Live TopTheLot Leaderboard
Pos | User | Pts | Min/Sec | Prize |
---|---|---|---|---|
1 | Becca | 82 | 01:33.079 | £50.00 |
2 | milano7... | 78 | 01:08.252 | £10.00 |
3 | mrsb30 | 76 | 01:15.422 | £5.00 |
Leaderboard
User | Points | Min/Sec | Prize |
---|---|---|---|
Becca | 82 | 01:33.079 | £50.00 |
milano737 | 78 | 01:08.252 | £10.00 |
mrsb30 | 76 | 01:15.422 | £5.00 |
Live TopTheLot Leaderboard
Pos | User | Pts | Min/Sec | Prize |
---|---|---|---|---|
1 | Becca | 82 | 01:33.079 | £50.00 |
2 | milano7... | 78 | 01:08.252 | £10.00 |
3 | mrsb30 | 76 | 01:15.422 | £5.00 |